Technical Performance & Installation
The IKO Cambridge line provides the aesthetic of traditional wood shakes with the strength of professional-grade asphalt construction. Engineered specifically for professional application, these shingles utilize a larger exposure to decrease labor time while maintaining maximum structural integrity and high-end architectural appeal.
| Attribute | Technical Specification |
| Warranty Term | Limited Lifetime |
| Limited Wind Warranty | 110 mph (177 km/h) |
| High Wind Upgrade | 130 mph (210 km/h) |
| Algae Resistance | Built-in Blue-Green Algae Resistance |
| Impact Resistance | FM 4473 Class 3 |
| Fire Resistance | Class A (UL 790) |
| Exposure | 149 mm (5 7/8″) |
| Dimensions | 1038 mm x 349 mm (40 7/8″ x 13 3/4″) |
| Coverage | 33.3 sq. ft. per bundle (3 bundles = 1 Square) |
| Bundle Quantity | 20 shingles per package |
| Pallet Quantity | 56 bundles |
| Shingles Per Square | 60 |
Industry Standards & Code Compliance
Asphalt Shingles: ASTM D3462, CSA A123.5
Wind Resistance: ASTM D3161 Class F, ASTM D7158 Class H
Fire Resistance: ASTM E108/UL 790 Class A, CAN/ULC S107 Class A
High-Velocity Zones: Miami-Dade Approved






